North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Temperature and Humidity | ||
Highest Temperature | 102.6 °F | 2:19 PM on 30 August |
Lowest Temperature | 1.9 °F | 7:14 AM on 21 January |
Highest Dew Point | 83.0 °F | 3:01 PM on 01 August |
Lowest Dew Point | -3.5 °F | 2:19 PM on 14 January |
Highest Apparent Temperature | 107.4 °F | 2:31 PM on 28 August |
Lowest Apparent Temperature | -4.5 °F | 7:14 AM on 21 January |
Lowest Wind Chill Temperature | -2.3 °F | 10:04 AM on 14 January |
Highest Heat Index | 117.4 °F | 3:01 PM on 01 August |
Highest Minimum | 75.2 °F | 18 June |
Lowest Maximum | 0.0 °F | 22 April |
Highest Humidity | 100 % | 8:33 AM on 08 November |
Lowest Humidity | 0 % | 9:04 AM on 12 July |
Highest Daily Range | 83.1 °F | 23 June |
Lowest Daily Range | 0.0 °F | 22 April |
Rainfall | ||
Highest Rain Rate | 6.96 in/hr | 5:50 PM on 03 July |
Highest Hourly Rainfall | 1.12 in | 5:55 PM on 03 July |
Highest Daily Rainfall | 1.67 in | 07 May |
Highest Monthly Rainfall | 5.49 in | January |
Longest Dry Period | 16 days | to 16 September |
Longest Wet Period | 6 days | to 01 October |
Wind | ||
Highest Wind Gust | 41.7 mph | 10:40 PM on 14 March |
Highest Wind Speed 10-minute Average | 13.4 mph | 4:40 AM on 28 February |
Highest Daily Wind Run | 159.0 miles | 13 January |
Pressure | ||
Lowest Pressure (sl) | 28.992 in | 3:43 PM on 09 January |
Highest Pressure (sl) | 30.742 in | 10:38 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/7/2024 11:35:00 AM
powered by
Cumulus v3.5.1 (3072)