North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Temperature and Humidity | ||
Highest Temperature | 83.1 °F | 3:44 PM on 02 April |
Lowest Temperature | -2.4 °F | 4:17 AM on 22 January |
Highest Dew Point | 68.1 °F | 2:05 PM on 19 April |
Lowest Dew Point | -10.4 °F | 5:41 PM on 21 January |
Highest Apparent Temperature | 86.2 °F | 4:22 PM on 02 April |
Lowest Apparent Temperature | -8.9 °F | 4:17 AM on 22 January |
Lowest Wind Chill Temperature | -2.4 °F | 4:17 AM on 22 January |
Highest Heat Index | 85.5 °F | 3:43 PM on 02 April |
Highest Minimum | 64.6 °F | 29 March |
Lowest Maximum | 0.0 °F | 12 January |
Highest Humidity | 100 % | 7:21 AM on 26 March |
Lowest Humidity | 24 % | 2:54 PM on 04 March |
Highest Daily Range | 42.1 °F | 26 February |
Lowest Daily Range | 0.0 °F | 12 January |
Rainfall | ||
Highest Rain Rate | 8.12 in/hr | 12:44 AM on 03 April |
Highest Hourly Rainfall | 1.09 in | 11:00 PM on 04 April |
Highest Daily Rainfall | 1.73 in | 04 April |
Highest Monthly Rainfall | 5.22 in | April |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 6 days | to 17 February |
Wind | ||
Highest Wind Gust | 35.4 mph | 1:09 PM on 05 March |
Highest Wind Speed 10-minute Average | 10.8 mph | 12:54 PM on 05 March |
Highest Daily Wind Run | 105.8 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.187 in | 11:31 AM on 05 March |
Highest Pressure (sl) | 30.738 in | 10:14 AM on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2025 6:20:00 AM
powered by
Cumulus v3.5.1 (3072)