North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.5 °F | 2:14 PM on 19 August |
| Lowest Temperature | -2.4 °F | 4:17 AM on 22 January |
| Highest Dew Point | 84.5 °F | 2:26 PM on 24 July |
| Lowest Dew Point | -10.4 °F | 5:41 PM on 21 January |
| Highest Apparent Temperature | 107.8 °F | 2:06 PM on 24 June |
| Lowest Apparent Temperature | -8.9 °F | 4:17 AM on 22 January |
| Lowest Wind Chill Temperature | -2.4 °F | 4:17 AM on 22 January |
| Highest Heat Index | 115.8 °F | 1:21 PM on 24 July |
| Highest Minimum | 76.6 °F | 25 July |
| Lowest Maximum | 0.0 °F | 12 January |
| Highest Humidity | 100 % | 7:21 AM on 26 March |
| Lowest Humidity | 24 % | 2:54 PM on 04 March |
| Highest Daily Range | 66.7 °F | 23 May |
| Lowest Daily Range | 0.0 °F | 12 January |
| Rainfall | ||
| Highest Rain Rate | 8.12 in/hr | 12:44 AM on 03 April |
| Highest Hourly Rainfall | 1.24 in | 3:32 PM on 13 June |
| Highest Daily Rainfall | 1.74 in | 14 June |
| Highest Monthly Rainfall | 8.76 in | June |
| Longest Dry Period | 11 days | to 29 January |
| Longest Wet Period | 8 days | to 06 May |
| Wind | ||
| Highest Wind Gust | 35.4 mph | 1:09 PM on 05 March |
| Highest Wind Speed 10-minute Average | 10.8 mph | 12:54 PM on 05 March |
| Highest Daily Wind Run | 105.8 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.187 in | 11:31 AM on 05 March |
| Highest Pressure (sl) | 30.738 in | 10:14 AM on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2025 4:25:00 PM
powered by
Cumulus v3.5.1 (3072)