North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 35.6 °F | at 14:00 |
Low Temperature | 15.3 °F | at 07:31 |
Temperature Range | 20.3 °F | |
High Apparent Temperature | 28.9 °F | at 13:35 |
Low Apparent Temperature | 9.6 °F | at 07:31 |
Low Wind Chill | 15.3 °F | at 07:31 |
High Heat Index | 35.6 °F | at 14:00 |
High Humidity | 86 % | at 07:46 |
Low Humidity | 41 % | at 15:17 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 20.6 mph | at 13:49 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 14:21 |
Wind Run | 20.6 miles | |
Dominant Direction | 301° WNW | |
Pressure | ||
High Pressure (SL) | 30.445 in | at 10:05 |
Low Pressure (SL) | 30.290 in | at 22:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/7/2024 11:40:00 AM
powered by
Cumulus v3.5.1 (3072)