North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.2 °F | at 13:54 |
| Low Temperature | 54.1 °F | at 07:13 |
| Temperature Range | 35.1 °F | |
| High Apparent Temperature | 93.0 °F | at 13:53 |
| Low Apparent Temperature | 54.9 °F | at 07:13 |
| Low Wind Chill | 54.1 °F | at 07:13 |
| High Heat Index | 89.7 °F | at 13:53 |
| High Humidity | 95 % | at 05:05 |
| Low Humidity | 35 % | at 15:45 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 5.4 mph | at 13:38 |
| Highest Speed (10 minute average) | 1.8 mph (F1) | at 15:48 |
| Wind Run | 3.2 miles | |
| Dominant Direction | 275° W | |
| Pressure | ||
| High Pressure (SL) | 30.306 in | at 10:03 |
| Low Pressure (SL) | 30.185 in | at 18:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2025 4:25:00 PM
powered by
Cumulus v3.5.1 (3072)