North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.8 °F | at 13:40 |
| Low Temperature | 56.7 °F | at 08:00 |
| Temperature Range | 31.1 °F | |
| High Apparent Temperature | 93.1 °F | at 13:40 |
| Low Apparent Temperature | 58.4 °F | at 08:00 |
| Low Wind Chill | 56.7 °F | at 08:00 |
| High Heat Index | 90.0 °F | at 13:40 |
| High Humidity | 96 % | at 06:09 |
| Low Humidity | 43 % | at 13:48 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 4.9 mph | at 12:30 |
| Highest Speed (10 minute average) | 0.9 mph (F1) | at 12:04 |
| Wind Run | 1.2 miles | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.263 in | at 09:18 |
| Low Pressure (SL) | 30.153 in | at 16:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2025 4:25:00 PM
powered by
Cumulus
v3.5.1 (3072)