North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 44.1 °F | at 13:22 |
Low Temperature | 22.3 °F | at 05:54 |
Temperature Range | 21.8 °F | |
High Apparent Temperature | 38.0 °F | at 13:22 |
Low Apparent Temperature | 16.8 °F | at 05:54 |
Low Wind Chill | 22.3 °F | at 05:54 |
High Heat Index | 44.1 °F | at 13:22 |
High Humidity | 71 % | at 07:46 |
Low Humidity | 39 % | at 13:11 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 17.9 mph | at 08:39 |
Highest Speed (10 minute average) | 3.6 mph (F2) | at 12:29 |
Wind Run | 12.1 miles | |
Dominant Direction | 295° WNW | |
Pressure | ||
High Pressure (SL) | 30.315 in | at 00:23 |
Low Pressure (SL) | 30.159 in | at 13:23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/7/2024 1:25:00 PM
powered by
Cumulus
v3.5.1 (3072)