North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Temperature and Humidity | ||
Highest Temperature | 79.9 °F | 4:15 PM on 14 March |
Lowest Temperature | 16.5 °F | 6:18 AM on 02 March |
Highest Dew Point | 60.9 °F | 11:26 AM on 15 March |
Lowest Dew Point | 10.8 °F | 7:53 PM on 01 March |
Highest Apparent Temperature | 81.1 °F | 4:15 PM on 14 March |
Lowest Apparent Temperature | 10.8 °F | 6:18 AM on 02 March |
Lowest Wind Chill Temperature | 16.5 °F | 6:18 AM on 02 March |
Highest Heat Index | 79.9 °F | 4:15 PM on 14 March |
Highest Minimum | 55.8 °F | 15 March |
Lowest Maximum | 38.7 °F | 02 March |
Highest Humidity | 97 % | 6:48 PM on 15 March |
Lowest Humidity | 24 % | 2:54 PM on 04 March |
Highest Daily Range | 42.0 °F | 12 March |
Lowest Daily Range | 14.9 °F | 06 March |
Rainfall | ||
Highest Rain Rate | 2.32 in/hr | 10:59 PM on 19 March |
Highest Hourly Rainfall | 0.36 in | 11:48 PM on 19 March |
Highest Daily Rainfall | 1.41 in | 15 March |
Longest Dry Period | 8 days | to 14 March |
Longest Wet Period | 3 days | to 06 March |
Wind | ||
Highest Wind Gust | 35.4 mph | 1:09 PM on 05 March |
Highest Wind Speed 10-minute Average | 10.8 mph | 12:54 PM on 05 March |
Highest Daily Wind Run | 105.8 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.187 in | 11:31 AM on 05 March |
Highest Pressure (sl) | 30.331 in | 10:45 AM on 02 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/20/2025 9:30:01 PM
powered by
Cumulus v3.5.1 (3072)