North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 1:54 PM on 03 October |
| Lowest Temperature | 51.6 °F | 7:11 AM on 02 October |
| Highest Dew Point | 66.4 °F | 11:17 AM on 04 October |
| Lowest Dew Point | 46.2 °F | 6:51 AM on 02 October |
| Highest Apparent Temperature | 93.1 °F | 1:40 PM on 04 October |
| Lowest Apparent Temperature | 50.7 °F | 7:11 AM on 02 October |
| Lowest Wind Chill Temperature | 51.6 °F | 7:11 AM on 02 October |
| Highest Heat Index | 90.0 °F | 1:40 PM on 04 October |
| Highest Minimum | 54.3 °F | 01 October |
| Lowest Maximum | 85.6 °F | 01 October |
| Highest Humidity | 96 % | 6:09 AM on 04 October |
| Lowest Humidity | 32 % | 3:41 PM on 02 October |
| Highest Daily Range | 35.1 °F | 02 October |
| Lowest Daily Range | 31.3 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 8 days | to 03 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 1:03 PM on 02 October |
| Highest Wind Speed 10-minute Average | 1.8 mph | 3:46 PM on 01 October |
| Highest Daily Wind Run | 3.7 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 30.108 in | 12:00 AM on 01 October |
| Highest Pressure (sl) | 30.318 in | 10:13 AM on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2025 4:25:00 PM
powered by
Cumulus v3.5.1 (3072)