North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Temperature and Humidity | ||
Highest Temperature | 49.6 °F | 2:32 PM on 04 December |
Lowest Temperature | 15.3 °F | 7:31 AM on 06 December |
Highest Dew Point | 38.3 °F | 9:12 PM on 04 December |
Lowest Dew Point | 4.7 °F | 8:23 AM on 05 December |
Highest Apparent Temperature | 44.1 °F | 2:32 PM on 04 December |
Lowest Apparent Temperature | 8.2 °F | 8:24 AM on 05 December |
Lowest Wind Chill Temperature | 10.1 °F | 8:24 AM on 05 December |
Highest Heat Index | 49.6 °F | 2:32 PM on 04 December |
Highest Minimum | 20.8 °F | 03 December |
Lowest Maximum | 30.7 °F | 03 December |
Highest Humidity | 91 % | 7:51 AM on 02 December |
Lowest Humidity | 38 % | 1:26 PM on 07 December |
Highest Daily Range | 28.8 °F | 04 December |
Lowest Daily Range | 9.9 °F | 03 December |
Rainfall | ||
Highest Rain Rate | 0.03 in/hr | 9:35 PM on 04 December |
Highest Hourly Rainfall | 0.03 in | 9:17 PM on 04 December |
Highest Daily Rainfall | 0.04 in | 04 December |
Longest Dry Period | 5 days | to 03 December |
Longest Wet Period | 1 days | to 04 December |
Wind | ||
Highest Wind Gust | 26.9 mph | 12:24 AM on 05 December |
Highest Wind Speed 10-minute Average | 8.5 mph | 12:08 AM on 05 December |
Highest Daily Wind Run | 71.5 miles | 04 December |
Pressure | ||
Lowest Pressure (sl) | 29.711 in | 8:31 PM on 04 December |
Highest Pressure (sl) | 30.578 in | 10:59 AM on 03 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/7/2024 1:40:00 PM
powered by
Cumulus v3.5.1 (3072)