North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Records began on 12 April 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 63.5 °F | at 14:36 on 19 January 2023 |
Lowest Temperature | -2.4 °F | at 04:17 on 22 January 2025 |
Highest Dew Point | 60.0 °F | at 11:56 on 03 January 2023 |
Lowest Dew Point | -10.4 °F | at 17:41 on 21 January 2025 |
Highest Apparent Temperature | 65.4 °F | at 12:00 on 03 January 2023 |
Lowest Apparent Temperature | -8.9 °F | at 04:17 on 22 January 2025 |
Lowest Wind Chill Temperature | -2.4 °F | at 04:17 on 22 January 2025 |
Highest Heat Index | 63.5 °F | at 14:36 on 19 January 2023 |
Highest Minimum | 57.2 °F | at 01:36 on 03 January 2023 |
Lowest Maximum | 0.0 °F | at 00:00 on 12 January 2025 |
Highest Humidity | 100 % | at 08:50 on 01 January 2021 |
Lowest Humidity | 31 % | at 14:57 on 27 January 2025 |
Highest Daily Range | 30.4 °F | on 22 January 2024 |
Lowest Daily Range | 0.0 °F | on 12 January 2025 |
Rainfall | ||
Highest Rain Rate | 8.12 in/hr | at 10:09 on 01 January 2021 |
Highest Hourly Rainfall | 0.53 in | at 10:47 on 01 January 2021 |
Highest Daily Rainfall | 1.39 in | on 09 January 2024 |
Highest Monthly Rainfall | 5.49 in | January 2024 |
Longest Dry Period | 11 days | to 29 January 2025 |
Longest Wet Period | 5 days | to 19 January 2021 |
Wind | ||
Highest Wind Gust | 35.8 mph | at 06:18 on 13 January 2024 |
Highest Wind Speed Average | 12.1 mph | at 05:36 on 13 January 2024 |
Highest Daily Wind Run | 159.0 miles | on 13 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 28.993 in | at 15:40 on 09 January 2024 |
Highest Pressure (sl) | 30.742 in | at 10:38 on 21 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/20/2025 8:45:00 PM
powered by
Cumulus v3.5.1 (3072)