North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Records began on 12 April 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.6 °F | at 14:19 on 30 August 2024 |
| Lowest Temperature | -7.2 °F | at 07:10 on 23 December 2022 |
| Highest Dew Point | 84.5 °F | at 14:26 on 24 July 2025 |
| Lowest Dew Point | -14.6 °F | at 06:59 on 23 December 2022 |
| Highest Apparent Temperature | 107.8 °F | at 14:06 on 24 June 2025 |
| Lowest Apparent Temperature | -17.9 °F | at 08:07 on 23 December 2022 |
| Lowest Wind Chill Temperature | -21.9 °F | at 08:07 on 23 December 2022 |
| Highest Heat Index | 117.4 °F | at 15:01 on 01 August 2024 |
| Highest Minimum | 77.4 °F | at 06:13 on 12 August 2021 |
| Lowest Maximum | 0.0 °F | at 21:33 on 30 June 2021 |
| Highest Humidity | 100 % | at 20:01 on 23 April 2020 |
| Lowest Humidity | 0 % | at 06:57 on 27 April 2020 |
| Highest Daily Range | 85.8 °F | on 17 August 2021 |
| Lowest Daily Range | 0.0 °F | on 13 April 2020 |
| Rainfall | ||
| Highest Rain Rate | 8.12 in/hr | at 10:09 on 01 January 2021 |
| Highest Hourly Rainfall | 1.65 in | at 02:16 on 05 September 2022 |
| Highest Daily Rainfall | 4.18 in | on 05 September 2022 |
| Highest Monthly Rainfall | 8.76 in | June 2025 |
| Longest Dry Period | 17 days | to 16 November 2023 |
| Longest Wet Period | 8 days | to 21 May 2020 |
| Wind | ||
| Highest Wind Gust | 60.9 mph | at 15:34 on 10 August 2021 |
| Highest Wind Speed Average | 13.9 mph | at 14:19 on 09 February 2023 |
| Highest Daily Wind Run | 159.0 miles | on 13 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 14.321 in | at 08:06 on 25 July 2021 |
| Highest Pressure (sl) | 30.778 in | at 09:27 on 14 December 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2025 4:25:00 PM
powered by
Cumulus v3.5.1 (3072)