Colerain Township weather
Latitude N 39° 16' 17" Longitude W 84° 37' 44" Elevation 863 ft
| Dawn: | 05:39 | Sunrise: | 06:11 | Moonrise: | 04:18 | ![]() |
| Dusk: | 21:39 | Sunset: | 21:06 | Moonset: | 20:01 | |
| Daylight: | 15:59 | Day length: | 14:54 | Moon Phase: | Waning Crescent |
Welcome to 2 Miles WNW Northgate OH.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 67.5 °F | Dew Point | 58.5 °F |
| Windchill | 67.5 °F | Humidity | 73% |
| Heat Index | 67.5 °F | Apparent Temperature | 70.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +0.4 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.86 in | Rainfall This Year | 0.86 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-12 04:12 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.30 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 30.053 in | Rising | 0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/13/2026 12:00:00 AM
powered by
Cumulus
v3.5.1 (3072)
