North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
| Dawn: | 07:11 | Sunrise: | 07:38 | Moonrise: | 18:01 | ![]() |
| Dusk: | 19:42 | Sunset: | 19:16 | Moonset: | 04:31 | |
| Daylight: | 12:31 | Day length: | 11:37 | Moon Phase: | Waxing Gibbous |
Welcome to Ohio State Route 4 at Symmes Road.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 82.0 °F | Dew Point | 61.0 °F |
| Windchill | 82.0 °F | Humidity | 49% |
| Heat Index | 82.6 °F | Apparent Temperature | 85.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | 0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 32.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-09-24 03:44 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 30.153 in | Falling | -0.021 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/4/2025 4:25:00 PM
powered by
Cumulus
v3.5.1 (3072)
