North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Dawn: | 06:47 | Sunrise: | 07:15 | Moonrise: | 13:35 | |
Dusk: | 20:22 | Sunset: | 19:56 | Moonset: | 22:55 | |
Daylight: | 13:34 | Day length: | 12:40 | Moon Phase: | Waxing Crescent |
Welcome to Ohio State Route 4 at Symmes Road.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 49.6 °F | Dew Point | 45.9 °F |
Windchill | 49.6 °F | Humidity | 87% |
Heat Index | 49.6 °F | Apparent Temperature | 48.6 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.8 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 27.21 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-08-30 18:06 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.201 in | Rising slowly | 0.006 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/9/2024 1:00:01 AM
powered by
Cumulus
v3.5.1 (3072)