North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Dawn: | 07:15 | Sunrise: | 07:41 | Moonrise: | 01:26 | ![]() |
Dusk: | 20:17 | Sunset: | 19:51 | Moonset: | 10:33 | |
Daylight: | 13:02 | Day length: | 12:09 | Moon Phase: | Waning Gibbous |
Welcome to Ohio State Route 4 at Symmes Road.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 38.1 °F | Dew Point | 28.1 °F |
Windchill | 38.1 °F | Humidity | 67% |
Heat Index | 38.1 °F | Apparent Temperature | 32.5 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.6 °F |
Rainfall | |||
Rainfall Today | 0.19 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.55 in | Rainfall This Year | 6.60 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-03-19 23:06 |
Rainfall Since Midnight | 0.19 in | Rainfall Last 24 Hours | 0.58 in |
Wind | |||
Wind Speed (gust) | 8.5 mph | Wind Speed (avg) | 2.7 mph |
Wind Bearing | 16° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 326° To 88° | ||
Pressure | |||
Barometer | 30.003 in | Rising | 0.027 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/20/2025 8:20:00 PM
powered by
Cumulus
v3.5.1 (3072)