North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Dawn: | 07:07 | Sunrise: | 07:35 | Moonrise: | 17:19 | ![]() |
Dusk: | 18:38 | Sunset: | 18:11 | Moonset: | 07:21 | |
Daylight: | 11:31 | Day length: | 10:35 | Moon Phase: | Full Moon |
Welcome to Ohio State Route 4 at Symmes Road.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
Temperature and Humidity | |||
Temperature | 35.6 °F | Dew Point | 28.5 °F |
Windchill | 35.6 °F | Humidity | 75% |
Heat Index | 35.6 °F | Apparent Temperature | 30.8 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.7 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.59 in | Rainfall This Year | 1.41 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-01-13 19:02 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 4.9 mph | Wind Speed (avg) | 1.3 mph |
Wind Bearing | 120° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 33° To 205° | ||
Pressure | |||
Barometer | 30.141 in | Falling | -0.027 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/11/2025 1:20:00 PM
powered by
Cumulus
v3.5.1 (3072)