North Fairfield weather
Latitude N 39° 20' 57" Longitude W 84° 32' 57" Elevation 600 ft
Dawn: | 06:21 | Sunrise: | 06:49 | Moonrise: | 04:33 | ![]() |
Dusk: | 20:53 | Sunset: | 20:24 | Moonset: | 15:39 | |
Daylight: | 14:31 | Day length: | 13:34 | Moon Phase: | Waning Crescent |
Welcome to Ohio State Route 4 at Symmes Road.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 46.2 °F | Dew Point | 44.6 °F |
Windchill | 46.2 °F | Humidity | 94% |
Heat Index | 46.2 °F | Apparent Temperature | 44.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.7 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 5.22 in | Rainfall This Year | 13.26 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-04-05 03:23 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.176 in | Rising slowly | 0.005 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2025 7:10:00 AM
powered by
Cumulus
v3.5.1 (3072)